Condominiums
Allegan County
- Bayview Condominiums – Saugatuck, MI
13 Units | Acquired in 1999 - East Shore Harbor Club – Saugatuck, MI
54 Units | Acquired in 1993 - Sleepy Hollow – South Haven, MI
61 Units | Acquired in 2021
Berrien County
- Island Pointe Marina – St. Joseph, MI
61 Units | 116 Slips | Acquired in 2004
Kalamazoo County
- Barrington Shores – Mattawan, MI
120 Units | Acquired in 2002 - Courthomes of Quail Hollow – Kalamazoo, MI
24 Units | Acquired in 2009 - Enclave at Walden Woods – Kalamazoo, MI
65 Units | Acquired in 2021 - Hidden Lake – Richland, MI
145 Units | Acquired in 2002 - Homestead – Portage, MI
74 Units | Acquired in 2003 - Hunter’s Creek Condominiums – Kalamazoo, MI
104 Units | Acquired in 2023 - Kalamazoo Building – Kalamazoo, MI
11 Units | Acquired in 2001 - Oakland Hills Condominiums – Portage, MI
132 Units | Acquired in 2006 - Oakland Ridge Condominiums – Kalamazoo, MI
28 Units | Acquired in 2015 - Parkview Hills Community Association: Kalamazoo, MI
Acquired in 2019 - Quail Meadows Condominiums – Kalamazoo, MI
246 Units | Acquired in 2009 - The Preserve Condominiums – Kalamazoo, MI
20 Units | Acquired in 1994 - Walden Woods Condominiums – Kalamazoo, MI
136 Units | Acquired in 2015 - West Point Condominiums – Kalamazoo, MI
82 Units | Acquired in 2024 - Whisper Rock Condominiums – Portage, MI
58 Units | Acquired in 2019
Van Buren County
- Bent Tree Condominiums – South Haven, MI
31 Units | Acquired in 1991 - Landings of South Haven Condominiums – South Haven, MI
27 Units | Acquired in 2021 - Landings Marina – South Haven, MI
24 Units | Acquired in 2021 - North Shore Condominiums – South Haven, MI
80 Units | Acquired in 2001 - Sandpiper Condominiums – South Haven, MI
16 Units | Acquired in 1989 - The Harbours – South Haven, MI
44 Units | Acquired in 1994 - Windsurfer Condominiums – South Haven, MI
16 Units | Acquired in 1994 - Central Lofts – South Haven, MI
24 Units| Acquired in 2016
Apartment Communities: Conventional
Portage
- Crossroads Village Senior Apartments – Portage, MI
Senior | 152 Units | Acquired in 1991 - Sterling Oaks Senior Apartments – Portage, MI
Senior | 28 Units | Acquired in 2003
Parchment
- Parkview Apartments – Parchment, MI
Luxury | 12 Units | Acquired in 1996
Kalamazoo
- Woodstone Apartments – Kalamazoo, MI
Luxury | 99 Units | Acquired in 2015
Apartment Communities: Government
Allegan County
- 12th Street Apartments – Plainwell, MI
32 Units | Acquired in 1985 - Baraga Manor Senior Apartments – Otsego, MI
48 Units | Acquired in 2021 - Beech Lane Apartments – Martin, MI
24 Units | Acquired in 1988 - Heritage Village I Apartments – Wayland, MI
40 Units | Acquired in 1988 - Heritage Village II Apartments – Wayland, MI
28 Units | Acquired in 1988 - Heritage Village III Apartments – Wayland, MI
Senior | 12 Units | Acquired in 1988 - Maple Tree Apartments – Allegan, MI
48 Units | Acquired in 1983 - Oak Lane Apartments – Hopkins, MI
24 Units | Acquired in 1988 - Ridgewood Oaks Apartments – Saugatuck, MI
56 Units | Acquired in 1988 - Walnut Lane Apartments – Wayland, MI
24 Units | Acquired in 1988
Clinton County
- North Scott Villa – Dewitt, MI
50 Units | Acquired in 1988
Eaton County
- Springbrook Manor Senior Apartments – Eaton Rapids, MI
Senior | 30 Units | Acquired in 1988 - Maple Tree Village – Charlotte, MI
48 Units | Acquired in 1986 - Wellington Farm – Charlotte, MI
48 Units | Acquired in 2011 - Willow Tree Apartments – Eaton Rapids, MI
24 Units | Acquired in 1988 - Willow Tree Village Apartments – Eaton Rapids, MI
Senior | 16 Units | Acquired in 1985
Hillsdale County
- Cherry Tree Apartments – Hillsdale, MI
48 Units | Acquired in 1984 - Cherry Tree Village Apartments – Hillsdale, MI
48 Units | Acquired in 1984
Ingham County
- East End Apartments – Leslie, MI
32 Units | Acquired in 2005
Iosco County
- Maple Tree Apartments – East Tawas, MI
48 Units | Acquired in 2006
Kent County
- Lexington Woods Apartments – Cedar Springs, MI
16 Units | Acquired in 2007
Lapeer County
- Hidden Hollow Apartments – Columbiaville, MI
Senior | 24 Units | Acquired in 2006
Monroe County
- Carleton Apartments – Carleton, MI
24 Units | Acquired in 2005
Muskegon County
- Channel View Apartments – Montague, MI
56 Units | Acquired in 2007
St. Joseph County
- Elm Tree Apartments – Constantine, MI
48 Units | Acquired in 1983 - Riverwood Apartments – Centreville, MI
24 Units | Acquired in 2005
Van Buren County
- Apple Tree Apartments – Bangor, MI
16 Units | Acquired in 1984 - Briar Hills Apartments – South Haven, MI
32 Units | Acquired in 2006 - Briar Hills III Apartments – South Haven, MI
48 Units | Acquired in 2006 - South Street Apartments – Lawrence, MI
24 Units | Acquired in 2008 - Sunrise Apartments – Hartford, MI
20 Units | Acquired in 1986
Commercial Properties
- 3500 Greenleaf Circle: Kalamazoo, MI
- 6120 Stadium Drive: Kalamazoo, MI
- Blueberry Junction : Grand Junction, MI
- Cabana Cuts: South Haven, MI
- Family Dollar: South Haven, MI
- Lakeshore Kitchen and Bath: South Haven, MI
- Lakeshore Paint and Glass: South Haven, MI
- Lakeshore Patio: South Haven, MI
- Props for the Home: South Haven, MI
- Tip Top Wear: South Haven, MI